Service Features:
No matter which CrossCipher MDR you subscribe for, our service deliverables are consistent across giving you the flexibility to choose the technology and the service tier
| Service Deliverable | Basic | Standard | Advance |
|---|---|---|---|
| 24x7 ASOC support | |||
| Incident Management | |||
| Security Analysis | |||
| Remediation Recommendation | |||
| Security Advisory | |||
| Service Level Agreements | |||
| Monthly ASOC report | |||
| Quarterly security posture review | |||
| Threat intelligence | |||
| Threat Hunt | |||
| Asset integration and management | |||
| 12-month log retention | |||
| Custom log parsing | |||
| Use case development | |||
| Report customization | |||
| Blue team support | |||
| User behavior analytics | |||
| Automated incident response |
